企业信息

    深圳雷普诺科技发展有限公司

  • 16
  • 公司认证: 营业执照已认证
  • 企业性质:私营企业
    成立时间:2010
  • 公司地址: 广东省 深圳市 龙岗区 龙岗街道 龙岗社区 深圳市龙岗区龙城街道新联社区蒲排北三巷2号1001室
  • 姓名: 程先生
  • 认证: 手机未认证 身份证未认证 微信已绑定

    供应美国着名品牌工业空调ICEQUBE

  • 所属行业:电气 低压电器 低压开关柜
  • 发布日期:2025-01-05
  • 阅读量:224
  • 价格:面议
  • 产品规格:ICEQUBE
  • 产品数量:1000.00 台
  • 包装说明:全新原装正品
  • 发货地址:广东深圳龙岗区龙岗街道龙岗社区  
  • 关键词:美国,工业空调,着名品牌,ICEQUBE

    供应美国着名品牌工业空调ICEQUBE详细内容

    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ1000MML-126	1000	120/60	3.1	21	15.00"Hx5.98"Wx6.3"D
    IQ1000MML-236	1000	230/60	1.5	21	15.00"Hx5.98"Wx6.3"D
    IQ1000MMR-126	1000	120/60	3.1	21	15.00"Hx5.98"Wx6.3"D
    IQ1000MMR-236	1000	230/60	1.5	21	15.00"Hx5.98"Wx6.3"D
    IQ1300MML-126	1300	120/60	3.2	21	15.00"Hx5.98"Wx6.3"D
    IQ1300MML-236	1300	230/60	1.5	21	15.00"Hx5.98"Wx6.3"D
    IQ1300MMR-126	1300	120/60	3.2	21	15.00"Hx5.98"Wx6.3"D
    IQ1300MMR-236	1300	230/60	1.5	21	15.00"Hx5.98"Wx6.3"D
    IQ1300MMR-48	1300	48VDC	8	13.8	15.00"Hx5.98"Wx6.29"D
    IQ2200MMR-126	2200	120/60	6	32	22.42"Hx6.07"Wx6.02"D
    IQ2200MMR-236	2200	230/60	3.5	32	22.42"Hx6.07"Wx6.02"D
    IQ2200MMR-48	2200	48VDC	9	22	22.42"Hx6.07"Wx6.02"D
    IQ3000MMR-126	3000	120/60	6	45	30.02"Hx6.49"Wx6.02"D
    IQ3000MMR-236	3000	230/60	3	45	30.02"Hx6.49"Wx6.02"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ3000T-126	3000	120/60	7.6	75	12.06"Hx19.94"Wx19.91"D
    IQ3000T-236	3000	230/60/50	3.8/4.2	75	12.06"Hx19.94"Wx19.91"D
    IQ4000T-126	4000	120/60	8.2	75	12.06"Hx19.94"Wx19.91"D
    IQ4000T-236	4000	230/60/50	4.1/4.6	75	12.06"Hx19.94"Wx19.91"D
    IQ5000T-126	5000	120/60	8.3	75	12.06"Hx19.94"Wx19.91"D
    IQ5000T-236	5000	230/60/50	4.2/4.7	75	12.06"Hx19.94"Wx19.91"D
    IQ6000T-126	6000	120/60	9.1	75	12.06"Hx19.94"Wx19.91"D
    IQ6000T-236	6000	230/60/50	4.6/5.1	75	12.06"Hx19.94"Wx19.91"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2000TXS-126	2000	120/60	4.7	50	9.25"Hx10.28"Wx24.28"D
    IQ2000TXS-236	2000	230/60/50	2.3/2.6	50	9.25"Hx10.28"Wx24.28"D
    IQ2500TXS-126	2500	120/60	7.6	50	9.25"Hx10.28"Wx24.28"D
    IQ2500TXS-236	2500	230/60/50	3.6/4.0	50	9.25"Hx10.28"Wx24.28"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2200VB-126	2200	120/60	6.9	80	29.50Hx15.81"Wx9.30"D
    IQ2200VB-236	2200	230/60/50	3.4/3.8	80	29.50Hx15.81"Wx9.30"D
    IQ4000VB-126	4000	120/60	8.4	80	29.50Hx15.81"Wx9.30"D
    IQ4000VB-236	4000	230/60/50	4.1/4.5	80	29.50Hx15.81"Wx9.30"D
    IQ6000VB-126	6000	120/60	11.2	115	45.53"Hx15.93"Wx10.34"D
    IQ6000VB-236	6000	230/60/50	5.4/5.9	115	45.53"Hx15.93"Wx10.34"D
    IQ6000VB-400	6000	400/60/50	3.1/3.4	132	49.59"Hx15.93"Wx10.34"D
    IQ6000VB-480	6000	480/60/50	2.6/2.8	132	49.59"Hx15.93"Wx10.34"D
    IQ8000VB-126	8000	120/60	17.1	115	45.53"Hx15.93"Wx10.34"D
    IQ8000VB-236	8000	230/60/50	9.0/9.9	115	45.53"Hx15.93"Wx10.34"D
    IQ8000VB-400	8000	400/60/50	5.2/5.7	132	49.59"Hx15.93"Wx10.34"D
    IQ8000VB-480	8000	480/60/50	4.3/4.7	132	49.59"Hx15.93"Wx10.34"D
    IVB-236	10000	230/60	7.7	165	50.07"Hx19.18"Wx11.78"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2200VB-126	2200	120/60	6.9	80	29.50Hx15.81"Wx9.30"D
    IQ2200VB-236	2200	230/60/50	3.4/3.8	80	29.50Hx15.81"Wx9.30"D
    IQ4000VB-126	4000	120/60	8.4	80	29.50Hx15.81"Wx9.30"D
    IQ4000VB-236	4000	230/60/50	4.1/4.5	80	29.50Hx15.81"Wx9.30"D
    IQ6000VB-126	6000	120/60	11.2	115	45.53"Hx15.93"Wx10.34"D
    IQ6000VB-236	6000	230/60/50	5.4/5.9	115	45.53"Hx15.93"Wx10.34"D
    IQ6000VB-400	6000	400/60/50	3.1/3.4	132	49.59"Hx15.93"Wx10.34"D
    IQ6000VB-480	6000	480/60/50	2.6/2.8	132	49.59"Hx15.93"Wx10.34"D
    IQ8000VB-126	8000	120/60	17.1	115	45.53"Hx15.93"Wx10.34"D
    IQ8000VB-236	8000	230/60/50	9.0/9.9	115	45.53"Hx15.93"Wx10.34"D
    IQ8000VB-400	8000	400/60/50	5.2/5.7	132	49.59"Hx15.93"Wx10.34"D
    IQ8000VB-480	8000	480/60/50	4.3/4.7	132	49.59"Hx15.93"Wx10.34"D
    IVB-236	10000	230/60	7.7	165	50.07"Hx19.18"Wx11.78"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ1200VXS-126	1200	120/60	4.5	45	30"Hx6.5Wx11.5"D
    IQ1200VXS-236	1200	230/60/50	1.8/2.0	45	30"Hx6.5Wx11.5"D
    IQ1200VXS-400	1200	400/60/50	1.0/1.2	59	34.00"Hx6.50"Wx11.50"D
    IQ1200VXS-480	1200	480/60/50	0.9/1.0	59	34.00"Hx6.50"Wx11.50"D
    IQ1500VXS-126	1500	120/60	4.7	45	30"Hx6.5Wx11.5"D
    IQ1500VXS-236	1500	230/60/50	1.8/2.1	45	30"Hx6.5Wx11.5"D
    IQ1500VXS-400	1500	400/60/50	1.1/1.2	59	34.00"Hx6.50"Wx11.50"D
    IQ1500VXS-480	1500	480/60/50	0.9/1.0	59	34.00"Hx6.50"Wx11.50"D
    IQ1800VXS-126	1800	120/60	5.2	45	30"Hx6.5Wx11.5"D
    IQ1800VXS-236	1800	230/60/50	2.0/2.2	45	30"Hx6.5Wx11.5"D
    IQ1800VXS-400	1800	400/60/50	1.2/1.3	59	34.00"Hx6.50"Wx11.50"D
    IQ1800VXS-480	1800	480/60/50	1.0/1.1	59	34.00"Hx6.50"Wx11.50"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2000VXS-126	2000	120/60	6.6	60	24.00"Hx10.00"Wx10.00"D
    IQ2000VXS-236	2000	230/60/50	3.4/3.8	60	24.00"Hx10.00"Wx10.00"D
    IQ2000VXS-400	2000	400/60/50	2.0/2.2	74	28.03"Hx10.00"Wx10.00"D
    IQ2000VXS-480	2000	480/60/50	1.6/1.8	74	28.03"Hx10.00"Wx10.00"D
    IQ2400VXS-126	2400	120/60	7.1	60	24.00"Hx10.00"Wx10.00"D
    IQ2400VXS-236	2400	230/60/50	3.5/3.9	60	24.00"Hx10.00"Wx10.00"D
    IQ2400VXS-400	2400	400/60/50	2.0/2.2	74	28.03"Hx10.00"Wx10.00"D
    IQ2400VXS-480	2400	480/60/50	1.7/1.9	74	28.03"Hx10.00"Wx10.00"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ4000VXS-126	4000	120/60	9.6	104	36.00"Hx11.50"Wx15.00"D
    IQ4000VXS-236	4000	230/60/50	4.5/5.0	104	36"Hx11.5"Wx15"D
    IQ4000VXS-400	4000	400/60/50	2.6/2.9	133	40.03"Hx11.50"Wx15.00"D
    IQ4000VXS-480	4000	480/60/50	2.3/2.5	133	40.03"Hx11.50"Wx15.00"D
    IQ5000VXS-126	5000	120/60	10	104	36.00"Hx11.50"Wx15.00"D
    IQ5000VXS-236	5000	230/50/60	4.7/5.2	104	36.00"Hx11.50"Wx15.00"D
    IQ5000VXS-400	5000	400/60/50	2.7/3.0	133	40.03"Hx11.50"Wx15.00"D
    IQ5000VXS-480	5000	480/60/50	2.4/2.6	133	40.03"Hx11.50"Wx15.00"D
    IQ6000VXS-126	6000	120/60	10.4	104	36.00"Hx11.50"Wx15.00"D
    IQ6000VXS-236	6000	230/60/50	4.9/5.4	104	36.00"Hx11.50"Wx15.00"D
    IQ6000VXS-400	6000	400/60/50	2.8/3.1	133	40.03"Hx11.50"Wx15.00"D
    IQ6000VXS-480	6000	480/60/50	2.6/2.9	133	40.03"Hx11.50"Wx15.00"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ4000V16HA-126	4000	120/60	8.2	85	35.97"Hx15.93"Wx7.34"D
    IQ4000V16HA-236	4000	230/60/50	3.9/4.3	85	35.97"Hx15.93"Wx7.34"D
    IQ4000V16HA-400	4000	400/60/50	2.2/2.5	105	40.10"Hx15.93"Wx7.34"D
    IQ4000V16HA-480	4000	480/60/50	1.8/2.0	105	40.10"Hx15.93"Wx7.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ5000V16HA-126	5000	120/60	13.7	105	42.09"Hx15.93"Wx10.34"D
    IQ5000V16HA-236	5000	230/60/50	6.6/7.3	105	42.09"Hx15.93"Wx10.34"D
    IQ5000V16HA-400	5000	400/60/50	3.8/4.2	130	46.15"Hx15.93"Wx10.34"D
    IQ5000V16HA-480	5000	480/60/50	3.2/3.5	130	46.15"Hx15.93"Wx10.34"D
    IQ6000V16HA-126	6000	120/60	15.6	105	42.09"Hx15.93"Wx10.34"D
    IQ6000V16HA-236	6000	230/60/50	7.0/7.7	105	42.09"Hx15.93"Wx10.34"D
    IQ6000V16HA-400	6000	400/60/50	4.0/4.4	130	46.15"Hx15.93"Wx10.34"D
    IQ6000V16HA-480	6000	480/60/50	3.4/3.7	130	46.15"Hx15.93"Wx10.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ8000VHA-126	8000	120/60	14.7	139	52.09"Hx17.65"Wx10.34"D
    IQ8000VHA-236	8000	230/60	7.8/8.6	139	52.09"Hx17.65"Wx10.34"D
    IQ8000VHA-400	8000	400/60/50	4.5/4.9	173	57.65"Hx17.65"Wx10.34"D
    IQ8000VHA-480	8000	480/60/50	3.9/4.3	173	57.65"Hx17.65"Wx10.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ1200VS-126	1200	120/60	3.9	47	22.25Hx11.51"Wx6.26"D
    IQ1200VS-236	1200	230/60/50	1.8/2.0	47	22.25Hx11.51"Wx6.26"D
    IQ1200VS-400	1200	400/60/50	1.0/1.2	56	26.28"Hx11.51"Wx6.26"D
    IQ1200VS-480	1200	480/60/50	0.9/1.0	56	26.28"Hx11.51"Wx6.26"D
    IQ1500VS-126	1500	120/60	4	47	22.25Hx11.51"Wx6.26"D
    IQ1500VS-236	1500	230/60/50	1.9/2.1	47	22.25Hx11.51"Wx6.26"D
    IQ1500VS-400	1500	400/60/50	1.1/1.2	56	26.28"Hx11.51"Wx6.26"D
    IQ1500VS-480	1500	480/60/50	0.9/1.0	56	26.28"Hx11.51"Wx6.26"D
    IQ1800VS-126	1800	120/60	4	47	22.25Hx11.51"Wx6.26"D
    IQ1800VS-236	1800	230/60/50	2.0/2.2	47	22.25Hx11.51"Wx6.26"D
    IQ1800VS-400	1800	400/60/50	1.2/1.3	56	26.28"Hx11.51"Wx6.26"D
    IQ1800VS-480	1800	480/60/50	1.0/1.1	56	26.28"Hx11.51"Wx6.26"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2200VS-126	2200	120/60	6.6	55	30.09"Hx12.27"Wx6.34"D
    IQ2200VS-236	2200	230/60/50	3.3/3.7	55	30.09"Hx12.27"Wx6.34"D
    IQ2200VS-400	2200	400/60/50	1.9/2.1	70	34.12"Hx12.27"Wx6.34"D
    IQ2200VS-480	2200	480/60/50	1.6/1.8	70	34.12"Hx12.27"Wx6.34"D
    IQ3000VS-126	3000	120/60	6.9	55	30.09"Hx12.27"Wx6.34"D
    IQ3000VS-236	3000	230/60/50	3.4/3.8	55	30.09"Hx12.27"Wx6.34"D
    IQ3000VS-400	3000	400/60/50	2.0/2.2	70	34.12"Hx12.27"Wx6.34"D
    IQ3000VS-480	3000	480/60/50	1.6/1.8	70	34.12"Hx12.27"Wx6.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ4000VS-126	4000	120/60	8.3	60	30.09"Hx12.27"Wx8.34"D
    IQ4000VS-236	4000	230/60/50	4.2/4.7	60	30.09"Hx12.27"Wx8.34"D
    IQ4000VS-400	4000	400/60/50	2.4/2.7	76	34.12"Hx12.27"Wx8.34"D
    IQ4000VS-480	4000	480/60/50	2.1/2.3	76	34.12"Hx12.27"Wx8.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ5000V16-126	5000	120/60	8.4	85	35.97"Hx15.93"Wx7.34"D
    IQ5000V16-236	5000	230/60/50	4.1/4.5	85	35.97"Hx15.93"Wx7.34"D
    IQ5000V16-400	5000	400/60/50	2.4/2.6	105	40.10"Hx15.93"Wx7.34"D
    IQ5000V16-480	5000	480/60/50	2.1/2.3	105	40.10"Hx15.93"Wx7.34"D
    IQ6000V16-126	6000	120/60	8.8	85	35.97"Hx15.93"Wx7.34"D
    IQ6000V16-236	6000	230/60/50	4.3/4.7	85	35.97"Hx15.93"Wx7.34"D
    IQ6000V16-400	6000	400/60/50	2.5/2.7	105	40.10"Hx15.93"Wx7.34"D
    IQ6000V16-480	6000	480/60/50	2.2/2.4	105	40.10"Hx15.93"Wx7.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ5500VS-126	5500	120/60	10.4	75	30.09"Hx12.27"Wx10.39"D
    IQ5500VS-236	5500	230/60/50	5.2/5.7	75	30.09"Hx12.27"Wx10.39"D
    IQ5500VS-400	5500	400/60/50	2.5/2.8	91	34.12"Hx12.27"Wx10.39"D
    IQ5500VS-480	5500	480/60/50	2.1/2.3	91	34.12"Hx12.27"Wx10.39"D
    IQ6000VS-126	6000	120/60	8	77	30.09"Hx12.27"Wx10.39"D
    IQ6000VS-236	6000	230/60/50	4.0/4.4	77	30.09"Hx12.27"Wx10.39"D
    IQ6000VS-400	6000	400/60/50	2.3/2.5	93	34.12"Hx12.27"Wx10.39"D
    IQ6000VS-480	6000	480/60/50	1.9/2.1	93	34.12"Hx12.27"Wx10.39"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ8000V16-126	8000	120/60	13.7	105	42.09"Hx15.93"Wx10.34"D
    IQ8000V16-236	8000	230/60/50	6.8/7.5	105	42.09"Hx15.93"Wx10.34"D
    IQ8000V16-400	8000	400/60/50	3.9/4.3	130	46.15"Hx15.93"Wx10.34"D
    IQ8000V16-480	8000	480/60/50	3.4/3.7	130	46.15"Hx15.93"Wx10.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ1000V-126	1000	120/60	3.1	43.5	13.27Hx14.4"Wx8.02"D
    IQ1000V-236	1000	230/60/50	1.6/1.8	43.5	13.27Hx14.4"Wx8.02"D
    IQ1000V-400	1000	400/60/50	0.9/1.0	51	17.31"Hx14.41"Wx8.03"D
    IQ1000V-480	1000	480/60/50	0.8/0.9	51	17.31"Hx14.41"Wx8.03"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ2500V-126	2500	120/60	7.3	73	28.5"Hx19.25"Wx6.38"D
    IQ2500V-236	2500	230/60/50	3.5/3.9	73	28.5"Hx19.25"Wx6.38"D
    IQ2500V-400	2500	400/60/50	2.0/2.2	86	32.53"Hx19.25"Wx6.38"D
    IQ2500V-480	2500	480/60/50	1.7/1.9	86	32.53"Hx19.25"Wx6.38"D
    IQ3500V-126	3500	120/60	8.8	73	28.5"Hx19.25"Wx6.38"D
    IQ3500V-236	3500	230/60/50	4.3/4.7	73	28.5"Hx19.25"Wx6.38"D
    IQ3500V-400	3500	400/60/50	2.5/2.7	86	32.53"Hx19.25"Wx6.38"D
    IQ3500V-480	3500	480/60/50	2.1/2.3	86	32.53"Hx19.25"Wx6.38"D
    IQ4500V-126	4500	120/60	9.5	71	28.50"Hx19.25"Wx6.38"D
    IQ4500V-236	4500	230/60/50	4.6/5.1	71	28.50"Hx19.25"Wx6.38"D
    IQ4500V-400	4500	400/60/50	2.6/2.9	86	32.53"Hx19.25"Wx6.38"D
    IQ4500V-480	4500	480/60/50	2.3/2.5	86	32.53"Hx19.25"Wx6.38"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IQ6000V-126	6000	120/60	10.9	87	28.50"Hx19.25"Wx8.50"D
    IQ6000V-236	6000	230/60/50	4.8/5.3	87	28.50"Hx19.25"Wx8.50"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IV-126	10000	120/60	15.1	139	52.09"Hx17.65"Wx10.34"D
    IV-236	10000	230/60/50	7.9/8.7	139	52.09"Hx17.65"Wx10.34"D
    IV-400	10000	400/60/50	4.5/5.0	173	57.65"Hx17.65"Wx10.34"D
    IV-480	10000	480/60/50	4.0/4.4	173	57.65"Hx17.65"Wx10.34"D
    IV-126	12000	120/60	19.6	139	52.09"Hx17.65"Wx10.34"D
    IV-236	12000	230/60/50	9.8/10.8	139	52.09"Hx17.65"Wx10.34"D
    IV-400	12000	400/60/50	5.6/6.2	173	57.65"Hx17.65"Wx10.34"D
    IV-480	12000	480/60/50	4.9/5.4	173	57.65"Hx17.65"Wx10.34"D
    Model	BTUH	Volts Hz	Max Amps	Weight	Dimensions
    IV-236	14000	230/60/50	15.0/16.5	198	56.00"Hx20.06"Wx14.31"D
    IV-400	14000	400/60/50	6.6/7.2	232	56.00"Hx20.06"Wx14.31"D
    IV-480	14000	480/60/50	6.7/7.3	232	56.00"Hx20.06"Wx14.31"D
    IV-236	17000	230/60/50	15.5/17.1	198	56.00"Hx20.06"Wx14.31"D
    IV-400	17000	400/60/50	8.9/9.8	232	56.00"Hx20.06"Wx14.31"D
    IV-480	17000	480/60/50	7.8/8.6	232	56.00"Hx20.06"Wx14.31"D
    IV-236	20000	230/60/50	18.2/20.0	198	56.00"Hx20.06"Wx14.31"D
    IV-400	20000	400/60/50	10.0/11.0	232	56.00"Hx20.06"Wx14.31"D
    IV-480	20000	480/60/50	8.7/9.6	232	56.00"Hx20.06"Wx14.31"D

    http://chengszpeng.cn.b2b168.com
    欢迎来到深圳雷普诺科技发展有限公司网站, 具体地址是广东省深圳市龙岗区深圳市龙岗区龙城街道新联社区蒲排北三巷2号1001室,老板是程新华。 主要经营深圳市雷普诺科技发展有限公司代理海立特空调,提供质保期内和非质保期内的全程技术跟踪服务,还提供24小时紧急响应,国内免收上门检查费,坚实的技术基础,*特的产品供货渠道,凸现价格和技术优势!。 单位注册资金单位注册资金人民币 100 - 250 万元。 我们公司主要服务有:美国mclean空调,WINRAY空调,威图RITTAL空调,ICEQUBE空调,Krones空调,Apiste空调等,如果你想了解更多请来电咨询,我们将为您提供详细的服务和解答,为您找到适合自己的创业好项目!